Live demoYou're exploring Green Harbor Dispensary — a fictional dispensary with sample data. Nothing here is real.
Store operations
Live sales, inventory, register, and compliance signals.
Net sales
$4,876.50
Completed sales today
Transactions
74
2 open register shifts
Average ticket
$65.90
Today's completed sales
Compliance queue
3
Action or sync pending
Latest completed and corrected receipts.
| Receipt | Customer | Time | Status | Total |
|---|---|---|---|---|
| GH-24817 | James Chen Adult use | 1:52 PM | Completed | $94.71 |
| GH-24816 | Sofia Almeida Medical | 1:47 PM | Completed | $62.25 |
| GH-24815 | Walk-in Walk-in | 1:39 PM | Completed | $40.00 |
| GH-24814 | Daniel Okafor Adult use | 1:31 PM | Completed | $118.88 |
| GH-24813 | Priya Natarajan Medical | 1:18 PM | Refunded | $36.90 |
| GH-24812 | Walk-in Walk-in | 1:05 PM | Completed | $54.00 |
| GH-24811 | Maya Rodriguez Adult use | 12:58 PM | Completed | $143.71 |
| GH-24810 | Lucas Fernández Adult use | 12:44 PM | Voided | $18.00 |
Operational exceptions, not vanity metrics.
1 low-stock product
Distillate Cart is at or below its reorder point.
5 traceability events pending
METRC sync is retrying reported sales from the last shift.
Operations look ready
No license or configuration alerts need attention.
This is the full MemberHQ, on sample data.
Everything you just clicked — register, inventory, sales, compliance and analytics — runs on your dispensary's real data in the full product.